Please note that all opinions, research, forecast and analysis shared in this post are provided as general market commentary and do not constitute investment advice. Research Insider is not liable for any loss or damage, which may arise due to reliance on such information.
IF YOUR MOBILE NOT SUPPORT TO LOAD THIS PAGE PLEASE USE CHROME BROWSER AND CLICK THE DESKTOP VIEW
What was the Value of USD to INR from 1947 till 2018?
Are you amongst those readers from around the world who’ve asked us about the highest or the lowest value of 1 USD to INR after 1947 till date? If yes, then trust us, your search finishes right here. Go through the researched data that we at RESEARCH INSIDER have curated for all of you that are mentioned hereunder:
YEAR | 1 USD TO INR | YEAR | 1 USD TO INR |
1913 | 0.09 | 1982 | 9.46 |
1925 | 0.1 | 1983 | 10.1 |
1947 | 4.16 | 1984 | 11.36 |
1948 | 3.31 | 1985 | 12.37 |
1949 | 3.67 | 1986 | 12.61 |
1950 | 4.76 | 1987 | 12.96 |
1951 | 4.76 | 1988 | 13.92 |
1952 | 4.76 | 1989 | 16.23 |
1953 | 4.76 | 1990 | 17.5 |
1954 | 4.76 | 1991 | 22.74 |
1955 | 4.76 | 1992 | 25.92 |
1956 | 4.76 | 1993 | 30.49 |
1957 | 4.76 | 1994 | 31.37 |
1958 | 4.76 | 1995 | 32.43 |
1959 | 4.76 | 1996 | 35.43 |
1960 | 4.76 | 1997 | 36.31 |
1961 | 4.76 | 1998 | 41.26 |
1962 | 4.76 | 1999 | 43.06 |
1963 | 4.76 | 2000 | 44.94 |
1964 | 4.76 | 2001 | 47.19 |
1965 | 4.76 | 2002 | 48.61 |
1966 | 6.36 | 2003 | 46.58 |
1967 | 7.50 | 2004 | 45.32 |
1968 | 7.50 | 2005 | 44.1 |
1969 | 7.50 | 2006 | 45.31 |
1970 | 7.50 | 2007 | 41.35 |
1971 | 7.49 | 2008 | 43.51 |
1972 | 7.59 | 2009 | 48.41 |
1973 | 7.74 | 2010 | 45.73 |
1974 | 8.10 | 2011 | 46.67 |
1975 | 8.38 | 2012 | 53.44 |
1976 | 8.96 | 2013 | 56.57 |
1977 | 8.74 | 2014 | 62.33 |
1978 | 8.19 | 2015 | 62.97 |
1979 | 8.13 | 2016 | 66.46 |
1980 | 7.86 | 2017 | 67.79 |
1981 | 8.66 | 2018 | 70.09 |
16 Aug, 18 | 70.30 | 10, Oct, 18 | 74.35 |
18-03-19 | 68.85 | 26-03-19 | 68.955 |
Exchange Value of one Indian Rupee to one US Dollar and other currencies from 1947 to 2007
Currency | ISO Code | 1947 | 1949 | 1966 | 1995 | 1996 | 2000 | 2004 | 2006 | 2007 |
US Dollar | USD | 3.30 | 4.76 | 7.50 | 32.45 | 35.44 | 44.20 | 45.34 | 43.95 | 39.50 |
Bahraini Dinar | BHD | 13.35 | 91.75 | 91.24 | 117.78 | 120.39 | 120.40 | 109.59 | ||
Bangladeshi Takka | BDT | 0.84 | 0.84 | 0.77 | 0.66 | 0.63 | 0.57 | |||
Canadian Dollar | CAD | 5.90 | 23.63 | 26.00 | 30.28 | 34.91 | 41.09 | 42.92 | ||
Chinese Yuan | CNY | |||||||||
Emirati Dirham | AED | |||||||||
Euro | EUR | 42.41 | 44.40 | 41.52 | 56.38 | 64.12 | 68.03 | |||
New Zealand Dollar | NZD | 6.67 | 8.84 | 21.27 | 24.39 | 20.40 | 30.30 | 29.41 | 30.30 | |
Japanese Yen | JPY | 6.6 | 0.01 | 2.08 | 32.66 | 32.96 | 41.79 | 41.87 | 38.93 | 35.00 |
Kuwaiti Dinar | KWD | 17.80 | 115.5 | 114.5 | 144.9 | 153.3 | 155.5 | 144.6 | ||
Malaysian Ringgit | MYR | 1.55 | 1.55 | 2.07 | 12.97 | 14.11 | 11.84 | 11.91 | 12.36 | 11.98 |
Hong Kong Dollar | HKD | 0.8333 | 1.112 | 4.19 | 4.58 | 5.76 | 5.82 | 5.837 | 5.3 | |
Pakistani Rupee | PKR | 1.33 | 1.08 | 0.95 | 0.80 | 0.77 | 0.75 | 0.67 | ||
British Pound | GBP | 13.33 | 13.33 | 17.76 | 51.14 | 55.38 | 68.11 | 83.06 | 80.63 | 76.38 |
Russian Ruble | RUB | 6.60 | 15.00 | 7.56 | 6.69 | 1.57 | ||||
Saudi Riyal | SAR | 1.41 | ||||||||
Singapore Dollar | SGD | 1.55 | 1.55 | 2.07 | 23.13 | 25.16 | 26.07 | 26.83 | 30.93 | 33.60 |
Srilankan Rupee | LKR | 1.33 | 0.63 | 0.64 | 0.58 | |||||
Swiss Franc | CHF | 1.46 | 27.48 | |||||||
Australian Dollar | AUD | 5.33 | 27.69 | 26.07 | 33.28 | 34.02 | 34.60 | |||
Indonesian Rupiah | IDR | 37.01 | 69.35 | 66.10 | 187.39 | 197.25 | 202.19 | 221.11 | ||
South African Rand | ZAR | |||||||||
Korean Won | KRW | |||||||||
Thai Baht | THB |
Exchange Value of 1 Indian Rupee to 1 US Dollar and other currencies 2007-2018
Currency | ISO Code | 2008 | 2009 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
US Dollar | USD | 48.76 | 45.33 | 45.00 | 68.80 | 66.07 | 66.73 | 67.19 | 65.11 | 74.35 |
Bahraini Dinar | BHD | 115.65 | 128.60 | 121.60 | 155.95 | 164.55 | 170.6 | 178.3 | 188.83 | 198.23 |
Bangladeshi Takka | BDT | 0.71 | 0.66 | 0.68 | 0.80 | 0.88 | 0.84 | 0.85 | 0.85 | 0.89 |
Canadian Dollar | CAD | 44.59 | 52.17 | 44.39 | 56.88 | 49.53 | 47.94 | 52.32 | 50.21 | 57.45 |
Chinese Yuan | CNY | 7.53 | 7.18 | 6.91 | 11.13 | 9.93 | 10.19 | 10.15 | 9.94 | 10.75 |
Emirati Dirham | AED | 13.22 | 14.02 | 12.82 | 18.23 | 17.24 | 17.47 | 18.26 | 17.73 | 20.35 |
Euro | EUR | 60.59 | 65.69 | 60.59 | 77.93 | 70.21 | 72.60 | 75.84 | 73.53 | 85.82 |
New Zealand Dollar | NZD | 30.59 | 30.08 | 32.94 | 48.05 | 50.62 | 44.73 | 46.776 | 49.49 | 49.52 |
Japanese Yen | JPY | 42.27 | 51.73 | 52.23 | 60.07 | 57.79 | 53.01 | 62.36 | 0.59 | 0.66 |
Kuwaiti Dinar | KWD | 161.7 | 167.7 | 159.2 | 206.5 | 214.3 | 213.1 | 222.4 | 227.23 | 246.62 |
Malaysian Ringgit | MYR | 13.02 | 13.72 | 14.22 | 18.59 | 18.65 | 16.47 | 16.37 | 15.83 | 17.95 |
Hong Kong Dollar | HKD | 6.22 | 6.24 | 5.89 | 7.56 | 7.87 | 8.277 | 8.65 | 8.39 | 9.12 |
Pakistani Rupee | PKR | 0.61 | 0.59 | 0.53 | 0.57 | 0.60 | 0.62 | 0.64 | 0.62 | 0.61 |
British Pound | GBP | 71.33 | 83.63 | 70.63 | 91.08 | 100.51 | 98.11 | 92.00 | 83.87 | 98.21 |
Russian Ruble | RUB | 1.75 | 1.59 | 1.52 | 2.033 | 1.77 | 1.05 | 0.99 | 1.16 | 1.13 |
Saudi Riyal | SAR | 19.82 | 13.73 | 12.57 | 17.86 | 16.33 | 17.11 | 17.88 | 17.33 | 19.92 |
Singapore Dollar | SGD | 34.51 | 41.27 | 33.58 | 46.84 | 45.86 | 46.67 | 48.86 | 47.70 | 53.81 |
Srilankan Rupee | LKR | 0.51 | 0.45 | 0.42 | 0.47 | 0.46 | 0.45 | 0.46 | 0.42 | 0.43 |
Swiss Franc | CHF | 45.25 | 46.65 | 43.95 | 66.95 | 66.71 | 66.70 | 68.40 | 67.43 | 65.48 |
Australian Dollar | AUD | 36.81 | 38.22 | 42.00 | 56.36 | 54.91 | 48.21 | 49.96 | 49.91 | 52.64 |
Indonesian Rupiah | IDR | 222.96 | 214.66 | 198.92 | 178.54 | 194.44 | 208.72 | 198.07 | 208 | 212 |
South African Rand | ZAR | 5.20 | 6.51 | 6.50 | 6.59 | 5.57 | 4.90 | 5.01 | 5.25 | 5.60 |
Korean Won | KRW | 0.063 | 0.040 | 0.039 | 0.061 | 0.059 | 0.059 | 0.060 | 0.057 | 0.065 |
Thai Baht | THB | 1.39 | 1.42 | 1.40 | 2.12 | 1.90 | 1.91 | 1.92 | 1.923 | 2.25 |
Recent USD-INR Update of 2019 |
||||
---|---|---|---|---|
Date | Close | Open | High | Low |
28-06-19 | 69.335 | 68.950 | 68.897 | 69.335 |
27-06-19 | 69.613 | 69.335 | 69.007 | 69.613 |
26-06-19 | 69.648 | 69.613 | 69.118 | 69.785 |
25-06-19 | 69.613 | 69.648 | 69.232 | 69.647 |
24-06-19 | 69.616 | 69.613 | 69.244 | 69.677 |
21-06-19 | 69.798 | 69.580 | 69.520 | 69.798 |
20-06-19 | 69.908 | 69.798 | 69.344 | 69.908 |
19-06-19 | 69.775 | 69.908 | 69.485 | 69.908 |
18-06-19 | 69.47 | 69.87 | 69.88 | 69.45 |
17-06-19 | 69.87 | 69.78 | 69.96 | 69.75 |
12-06-19 | 69.71 | 69.66 | 69.71 | 69.29 |
14-06-19 | 69.88 | 69.82 | 69.89 | 69.52 |
13-06-19 | 69.71 | 69.82 | 69.82 | 69.33 |
12-06-19 | 69.71 | 69.66 | 69.71 | 69.29 |
11-06-19 | 69.40 | 69.75 | 69.76 | 69.36 |
10-06-19 | 69.53 | 69.36 | 69.76 | 69.35 |
18-06-19 | 69.47 | 69.87 | 69.88 | 69.45 |
06-06-19 | 69.37 | 69.40 | 69.64 | 69.05 |
04-06-19 | 69.57 | 69.17 | 69.57 | 69.05 |
03-06-19 | 69.17 | 69.58 | 69.58 | 69.08 |
31-05-19 | 69.58 | 69.81 | 69.99 | 69.56 |
30-05-19 | 69.99 | 69.82 | 70.08 | 69.65 |
29-05-19 | 69.82 | 69.88 | 70.07 | 69.58 |
28-05-19 | 69.88 | 69.74 | 69.88 | 69.52 |
27-05-19 | 69.74 | 69.38 | 69.74 | 69.36 |
24-05-19 | 69.37 | 69.66 | 69.79 | 69.36 |
23-05-19 | 69.65 | 69.65 | 70.03 | 69.63 |
22-05-19 | 69.98 | 69.64 | 69.98 | 69.44 |
21-05-19 | 69.64 | 69.60 | 69.81 | 69.60 |
20-05-19 | 70.14 | 70.28 | 70.29 | 69.29 |
17-05-19 | 70.29 | 70.13 | 70.29 | 70.11 |
16-05-19 | 70.13 | 70.24 | 70.31 | 70.01 |
15-05-19 | 70.72 | 70.60 | 70.72 | 70.25 |
14-05-19 | 70.72 | 70.60 | 70.72 | 70.25 |
13-05-19 | 70.62 | 70.02 | 70.98 | 69.93 |
10-05-19 | 69.93 | 70.20 | 70.20 | 69.76 |
09-05-19 | 70.20 | 69.72 | 70.42 | 69.71 |
08-05-19 | 70.03 | 69.62 | 70.03 | 69.45 |
03-05-19 | 69.18 | 69.63 | 69.44 | 69.09 |
02-05-19 | 69.43 | 69.64 | 69.78 | 69.33 |
26-04-19 | 69.85 | 70.17 | 70.22 | 69.79 |
24-04-19 | 70.10 | 69.77 | 70.10 | 69.71 |
23-04-19 | 69.77 | 70.07 | 70.12 | 69.58 |
22-04-19 | 70.07 | 69.39 | 70.07 | 69.37 |
19-04-19 | 69.39 | 69.40 | 69.42 | 69.34 |
17-04-19 | 69.41 | 69.53 | 69.75 | 69.36 |
15-04-19 | 69.82 | 69.19 | 69.82 | 69.06 |
12-04-19 | 69.16 | 69.02 | 69.36 | 69.02 |
11-04-19 | 69.45 | 69.15 | 69.30 | 68.87 |
10-04-19 | 69.15 | 69.27 | 69.513 | 69.10 |
09-04-19 | 69.27 | 69.56 | 69.68 | 69.24 |
08-04-19 | 69.56 | 69.17 | 69.67 | 69.17 |
05-04-19 | 69.17 | 68.99 | 69.34 | 68.98 |
04-04-19 | 69.33 | 68.45 | 69.33 | 68.45 |
03-04-19 | 68.45 | 68.92 | 68.92 | 68.42 |
02-04-19 | 69.14 | 69.20 | 69.38 | 68.72 |
01-04-19 | 69.21 | 69.44 | 69.44 | 68.18 |