COVID-19 affects different people in different ways. Most infected people will develop mild to moderate illness and recover without hospitalization.
To Stopping the spreadstarts with you,
- Wear a mask.
- Clean your hands.
- Maintain safe distance.
- Get vaccinated.
Date Wise Coronavirus Case Details(Click here)
Today District Wise Case Details
District | New Cases Today | Cases Discharged Today | Death Today | Under Treatment |
Ariyalur | 266 | 226 | 0 | 2612 |
Chengalpattu | 1138 | 2668 | 43 | 10041 |
Chennai | 2596 | 3990 | 91 | 33922 |
Coimbatore | 3488 | 3308 | 39 | 39194 |
Cuddalore | 683 | 1012 | 5 | 6686 |
Dharmapuri | 340 | 358 | 2 | 3079 |
Dindigul | 323 | 221 | 5 | 3572 |
Erode | 1742 | 1041 | 8 | 15888 |
Kallakurichi | 370 | 211 | 3 | 4444 |
Kancheepuram | 596 | 1232 | 22 | 5851 |
Kanyakumari | 908 | 568 | 25 | 10303 |
Karur | 467 | 488 | 12 | 3504 |
Krishnagiri | 455 | 632 | 5 | 5029 |
Madurai | 695 | 898 | 14 | 15591 |
Nagapattinam | 717 | 477 | 10 | 5463 |
Namakkal | 983 | 537 | 8 | 7002 |
Nilgiris | 587 | 232 | 5 | 3976 |
Perambalur | 224 | 203 | 2 | 2713 |
Pudukottai | 334 | 580 | 3 | 3828 |
Ramanathapuram | 277 | 314 | 1 | 3305 |
Ranipet | 408 | 727 | 24 | 4615 |
Salem | 1157 | 852 | 19 | 8385 |
Sivagangai | 181 | 152 | 2 | 1981 |
Tenkasi | 288 | 473 | 6 | 3814 |
Thanjavur | 780 | 1087 | 2 | 7022 |
Theni | 514 | 641 | 3 | 6228 |
Thirupathur | 391 | 587 | 5 | 3982 |
Thiruvallur | 865 | 1277 | 13 | 8237 |
Thiruvannamalai | 488 | 648 | 4 | 7596 |
Thiruvarur | 565 | 572 | 5 | 5700 |
Thoothukudi | 590 | 461 | 7 | 8100 |
Tirunelveli | 394 | 549 | 2 | 4601 |
Tiruppur | 1373 | 1112 | 12 | 18295 |
Trichy | 1119 | 1074 | 30 | 10837 |
Vellore | 409 | 795 | 23 | 3097 |
Villupuram | 639 | 496 | 3 | 4998 |
Virudhunagar | 586 | 524 | 15 | 8288 |
Airport Surveillance (International) |
0 | 0 | 0 | 2 |
Airport Surveillance (Domestic) |
0 | 0 | 0 | 0 |
Railway Surveillance | 0 | 0 | 0 | 0 |
Grand Total | 27,936 | 31,223 | 478 | 3,01,781 |
District Wise Total Case Details
District | Total Positive Cases | Total Discharged | Total Active Cases | Total Death |
Ariyalur | 11303 | 8580 | 2612 | 111 |
Chengalpattu | 140526 | 128649 | 10041 | 1836 |
Chennai | 504502 | 463489 | 33922 | 7091 |
Coimbatore | 170497 | 130029 | 39194 | 1274 |
Cuddalore | 48725 | 41525 | 6686 | 514 |
Dharmapuri | 18627 | 15419 | 3079 | 129 |
Dindigul | 26984 | 23015 | 3572 | 397 |
Erode | 56644 | 40408 | 15888 | 348 |
Kallakurichi | 21200 | 16623 | 4444 | 133 |
Kancheepuram | 63402 | 56582 | 5851 | 969 |
Kanyakumari | 48815 | 37784 | 10303 | 728 |
Karur | 17197 | 13484 | 3504 | 209 |
Krishnagiri | 32740 | 27511 | 5029 | 200 |
Madurai | 64895 | 48402 | 15591 | 902 |
Nagapattinam | 29095 | 23296 | 5463 | 336 |
Namakkal | 32298 | 25048 | 7002 | 248 |
Nilgiris | 19078 | 15009 | 3976 | 93 |
Perambalur | 8430 | 5660 | 2713 | 57 |
Pudukottai | 22856 | 18821 | 3828 | 207 |
Ramanathapuram | 16783 | 13255 | 3305 | 223 |
Ranipet | 34541 | 29457 | 4615 | 469 |
Salem | 65614 | 56260 | 8385 | 969 |
Sivagangai | 14394 | 12252 | 1981 | 161 |
Tenkasi | 22472 | 18323 | 3814 | 335 |
Thanjavur | 47305 | 39771 | 7022 | 512 |
Theni | 36410 | 29831 | 6228 | 351 |
Thirupathur | 22800 | 18464 | 3982 | 354 |
Thiruvallur | 101316 | 91698 | 8237 | 1381 |
Thiruvannamalai | 41330 | 33319 | 7596 | 415 |
Thiruvarur | 29804 | 23908 | 5700 | 196 |
Thoothukudi | 47761 | 39380 | 8100 | 281 |
Tirunelveli | 43296 | 38351 | 4601 | 344 |
Tiruppur | 60947 | 42177 | 18295 | 475 |
Trichy | 57215 | 45797 | 10837 | 581 |
Vellore | 42168 | 38329 | 3097 | 742 |
Villupuram | 34443 | 29196 | 4998 | 249 |
Virudhunagar | 37596 | 28898 | 8288 | 410 |
Airport Surveillance (International) |
1004 | 1001 | 2 | 1 |
Airport Surveillance (Domestic) |
1075 | 1074 | 0 | 1 |
Railway Surveillance | 428 | 428 | 0 | 0 |
Grand Total | 20,96,516 | 17,70,503 | 3,01,781 | 24,232 |
Date Wise Coronavirus Case Details(Click here)
Less common symptoms:
- aches and pains
- sore throat
- diarrhoea
- conjunctivitis
- headache
- loss of taste or smell
- a rash on skin, or discolouration of fingers or toes
To prevent the spread of COVID-19:
- Clean your hands often. Use soap and water, or an alcohol-based hand rub.
- Maintain a safe distance from anyone who is coughing or sneezing.
- Wear a mask when physical distancing is not possible.
- Don’t touch your eyes, nose or mouth.
- Cover your nose and mouth with your bent elbow or a tissue when you cough or sneeze.
- Stay home if you feel unwell.
- If you have a fever, cough and difficulty breathing, seek medical attention.